Leadership
The Traverse City: Aging In Community Initiative is being led by the Aging Institute of Michigan in partnership with the Traverse City Area Chamber of Commerce, Northwest Michigan Council of Governments, Michigan Office of Services to the Aging, Michigan State University, Northern Michigan Alliance for Independent Living, Catholic Human Services, Inc., Area Agency on Aging of Northwest Michigan, and AARP Michigan along with other community partners.Key community leaders came together to preview this national opportunity:Traverse City: Aging in Community Leadership Team
| Anita Salustro | AARP / Michigan | |||
| Mary Doezema | Aging Institute of Michigan | |||
| Greg Piaskowsk | Area Agency on Aging of Northwest Michigan | |||
| Barb Mikowski | Catholic Human Services, Inc. | |||
| Linda Smyka | City of Traverse City (Mayor) | |||
| Jim Moore | Disabilities Network | |||
| Rick Marion | Grand Traverse Pavilions | |||
| Dan Doezema | Michigan Office of Services to the Aging | |||
| Tom Emling | Michigan State University | |||
| Matt McCauley | Northwest Michigan Council of Governments | |||
| Sally Erickson Bornschein | POM Associates Inc. | |||
| Douglas Luciani | Traverse City Area Chamber of Commerce | |||
| Brad VanDommelen | Traverse City Convention & Visitors Bureau | |||
Traverse City: Aging in Community Advisory Team
| Bob Siegle | Action House Design Center, Inc. | |||
| Steve Chapmen | Airway Oxygen, Inc. | |||
| Dee Wilkinson | Area Agency on Aging of Northwest Michigan | |||
| George McBath | Bay Area Transportation Authority | |||
| Theresa Kerry | Catholic Human Services, Inc. | |||
| Steve Cassens | Cherry Capital Airport | |||
| Russ Knopp | Comfort Keepers | |||
| Brian Crough | Downtown Development Authority | |||
| Barbara Lemcool | Grand Traverse Community Collaborative | |||
| Georgia Durga | Grand Traverse County Commission on Aging | |||
| Jeanne Snow | Grand Traverse Regional Community Foundation | |||
| Virginia Coulter | Traverse City Housing Commission | |||
| Peter Colson | Interlochen Center for the Arts | |||
| Jim Lively | Michigan Land Use Institute | |||
| Beth Karczewski | Munson Home Health | |||
| Donna Wilson | New Designs for Growth | |||
| Carol Evans | Northwestern Michigan College - EES | |||
| Dennis Prout | Prout Financial Design | |||
| Debra McKeon | Traverse Area Arts Council | |||
| Russ Soyring | Traverse City Planning Director | |||
| Lori Wells | Traverse City Senior Center | |||
| Onlee Bowden | Traverse City State Bank | |||
| Greg Thompson | Thompson Pharmacy & Medical | |||
| Susan McQuaid | United Way, RSVP | |||
| Fran DuBois | Community Volunteer | |||

